Clan Rankings
79 of 2,083 clans are ranked
# Clantag Clan Name Members Kills Deaths K:D Skill  
1 n*sk!ll - 2 89 38 2.3421 13286.42
2 mi - 2 224 112 2.0000 12884.63
3 Evil - 2 2,374 1,715 1.3843 12692.32
4 UnderFire - 4 335 172 1.9477 12655.14
5 FUCK - 2 158 85 1.8588 12280.34
6 ڱΛ ڱhogun Λssassin 10 19,707 17,083 1.1536 12217.55
7 prefail - 2 1,064 910 1.1692 12096.38
8 [TUF] - 6 574 520 1.1038 11868.41
9 :CdG:(I) - 2 135 99 1.3636 11865.61
10 [S] - 2 45 14 3.2143 11653.15
11 -pzE! - 2 346 256 1.3516 11565.17
12 [p]X - 4 260 217 1.1982 11465.40
13 (T|P] - 3 86 58 1.4828 11441.66
14 -[zombie]- - 2 78 68 1.1471 11411.63
15 [ΣҚ|Pvt] - 2 52 51 1.0196 11308.65
16 Joe - 2 58 56 1.0357 11148.17
17 Teh - 3 66 44 1.5000 11131.30
18 [Col] - 3 66 65 1.0154 11070.74
19 (music) - 2 50 43 1.1628 11068.07
20 .:Rv0:. - 4 1,790 1,629 1.0988 11008.92
21 no - 3 59 43 1.3721 10919.09
22 [LaN] - 2 46 60 0.7667 10917.44
23 [ﻩﺩﻨﺸﻜ] - 4 109 94 1.1596 10870.57
24 BiG - 5 325 234 1.3889 10865.06
25 |TM| - 2 77 63 1.2222 10818.10
26 KenetiK - 4 55 58 0.9483 10803.69
27 Xpert - 3 27 12 2.2500 10791.59
28 Advocate - 5 54 38 1.4211 10733.53
29 mR - 4 100 115 0.8696 10674.04
30 904 - 3 53 46 1.1522 10662.20
31 [KPR] - 3 107 107 1.0000 10630.44
32 [LG] - 2 68 71 0.9577 10577.90
33 Ninja - 2 60 65 0.9231 10570.96
34 pXm! - 4 142 127 1.1181 10568.65
35 RWaRy - 4 122 98 1.2449 10547.29
36 |2ed. - 3 296 392 0.7551 10510.66
37 Dr. - 5 77 71 1.0845 10508.02
38 [ - 7 101 99 1.0202 10463.11
39 StarCraft2 - 3 53 73 0.7260 10454.15
40 [T2K] - 2 81 89 0.9101 10403.28
41 My - 4 44 39 1.1282 10385.22
42 [OWN] - 6 462 577 0.8007 10383.88
43 Ruler - 2 69 56 1.2321 10347.17
44 ForsakeN - 2 29 28 1.0357 10334.83
45 epix - 2 58 53 1.0943 10331.43
46 [Spectre] - 2 33 47 0.7021 10288.81
47 A - 3 27 34 0.7941 10269.43
48 (Allah) - 4 37 38 0.9737 10234.01
49 (A0P) - 3 82 97 0.8454 10158.55
50 MR. - 4 111 91 1.2198 10155.06
51 I - 13 235 275 0.8545 10123.51
52 [ŦåĢ] - 2 64 61 1.0492 10092.10
53 Black - 2 58 72 0.8056 10089.48
54 - 4 59 74 0.7973 10057.83
55 +)|CrR|(+ - 4 45 57 0.7895 10037.67
56 Pr3sT// - 3 42 64 0.6563 10025.78
57 [[CST]] - 7 352 390 0.9026 10017.69
58 TEAM - 4 51 65 0.7846 9915.41
59 [EoE] - 3 46 49 0.9388 9903.74
60 [Havasu] - 2 72 87 0.8276 9852.55
61 [TFC] - 3 66 87 0.7586 9828.20
62 (clanless) - 2 53 69 0.7681 9801.12
63 The - 14 135 198 0.6818 9800.09
64 ReD - 2 201 373 0.5389 9739.90
65 -)AH(- - 4 42 69 0.6087 9611.05
66 [HoN] - 5 48 66 0.7273 9608.30
67 .:BaH:. - 3 88 131 0.6718 9563.53
68 -compleX- - 3 24 47 0.5106 9444.32
69 Crazy - 2 41 61 0.6721 9418.60
70 (1) - 3 12 32 0.3750 9311.37
71 ( - 2 103 105 0.9810 9240.16
72 G$3 - 3 86 103 0.8350 9219.11
73 -=AFA=- - 2 42 80 0.5250 9118.70
74 (SPA) - 4 139 219 0.6347 9098.59
75 Justin - 2 66 96 0.6875 9067.62
76 -=[clan]=- - 5 243 414 0.5870 8994.05
77 danny - 2 179 234 0.7650 8992.03
78 |DOTR| - 2 112 190 0.5895 8913.07
79 |DRA| - 2 46 90 0.5111 8886.01
[ clear all cookies ]